
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
TD-SCDMA |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH | Announced | 2015, August |
Status | Available. Released 2015, August |
BODY | Dimensions | 152 x 76 x 8.3 mm (5.98 x 2.99 x 0.33 in) |
Weight | 160 g (5.64 oz) |
Build | Plastic body |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 82.6 cm2 (~71.5% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
PLATFORM | OS | Android 5.0 (Lollipop); MIUI 7 |
Chipset | Mediatek MT6795 Helio X10 (28 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 - Redmi Note 2 |
Octa-core 2.2 GHz Cortex-A53 - Redmi Note 2 Prime |
GPU | PowerVR G6200 |
MEMORY | Card slot | microSD, up to 128 GB (dedicated slot) - Chinese version only |
Internal | 16 GB, 2 GB RAM - Redmi Note 2 |
32 GB, 2 GB RAM - Redmi Note 2 Prime |
MAIN CAMERA | Single | 13 MP, PDAF, f/2.2 |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.0 |
Video | 720p |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Infrared port | Yes |
Radio | Stereo FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensor | Accelerometer, gyro, proximity, compass |
BATTERY | Battery | 3060 mAh battery |
Charging | Fast battery charging 5V/2A 10W |
Stand-by | Up to 144 h (3G) |
Talk time | Up to 11 h 30 min (3G) |
Music play | Up to 46 h |
MISC | Colors | White, blue, yellow, pink, mint green |
Price | About 160 EUR |
TEST | Colors | White, blue, yellow, pink, mint green |
Performance | Basemark OS II: 930 / Basemark OS II 2.0: 1063 |
Basemark X: 8518 |
Display | Contrast ratio: 953 (nominal), 2.166 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 66dB / Noise 66dB / Ring 76dB |
Audio quality | Noise -96.1dB / Crosstalk -94.8dB |
Battery life | Endurance rating 49h |
Disclaimer : Kami tidak dapat menjamin informasi spesifikasi ponsel ini 100% akurat.
Baca Selengkapnya...
Posting Komentar untuk "Spesifikasi Xiaomi Redmi Note 2/Prime"