NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH | Announced | 2017, April |
Status | Available. Released 2017, April |
BODY | Dimensions | 145.2 x 70.5 x 7.5 mm (5.72 x 2.78 x 0.30 in) |
Weight | 168 g / 182 g (Ceramic) (5.93 oz) |
Build | Front/back glass, stainless steel frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
- Splash resistant |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.15 inches, 73.1 cm2 (~71.4% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~428 ppi density) |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android 7.1.1 (Nougat); MIUI 8 |
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 540 |
MEMORY | Card slot | No |
Internal | 64/128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
MAIN CAMERA | Dual | 12 MP, f/1.8, 27mm (wide), 1/2.9", 1.25µm, 4-axis OIS, PDAF |
12 MP, f/2.6, 52mm (telephoto), 1.0µm, AF, 2x optical zoom |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
SELFIE CAMERA | Single | 8 MP |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Infrared port | Yes |
Radio | No |
USB | Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
BATTERY | Battery | Non-removable Li-Po 3350 mAh battery |
Charging | Fast battery charging 18W (Quick Charge 3.0) |
MISC | Colors | Ceramic Black, Black, Blue, White |
Price | About 330 EUR |
TEST | Performance | Basemark OS II: 4402 / Basemark OS II 2.0: 3547 |
Basemark X: 38541 |
Display | Contrast ratio: 1305:1 (nominal), 3.767 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 66dB / Noise 69dB / Ring 84dB |
Audio quality | Noise -94.3dB / Crosstalk -90.9dB |
Battery life | Endurance rating 80h |
Posting Komentar untuk "Spesifikasi Xiaomi Mi 6"