NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 / 1900 & TD-SCDMA |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
CDMA2000 1xEV-DO |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
LAUNCH | Announced | 2017, September |
Status | Available. Released 2017, September |
BODY | Dimensions | 151.8 x 75.5 x 7.7 mm (5.98 x 2.97 x 0.30 in) |
Weight | 185 g (6.53 oz) |
Build | Front glass, aluminum frame, ceramic back |
128/8 GB model - all ceramic |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.99 inches, 92.6 cm2 (~80.8% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android 7.1 (Nougat), upgradable to 8.0 (Oreo); MIUI 10 |
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 540 |
MEMORY | Card slot | No |
Internal | 128 GB, 8 GB RAM or 64/128/256 GB, 6 GB RAM |
MAIN CAMERA | Single | 12 MP, f/2.0, 1/2.9", 1.25µm, 4-axis OIS, PDAF |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
SELFIE CAMERA | Single | 5 MP, f/2.0 |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
3.5mm jack | No |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | No |
USB | Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
BATTERY | Battery | Non-removable Li-Ion 3400 mAh battery |
Charging | Fast battery charging 9V/2A 18W (Quick Charge 3.0) |
MISC | Colors | Black, White |
Price | About 410 EUR |
TEST | Performance | Basemark OS II: 4365 / Basemark OS II 2.0: 3578 |
Basemark X: 38349 |
Display | Contrast ratio: 1287 (nominal), 3.19 (sunlight) |
Loudspeaker | Voice 67dB / Noise 71dB / Ring 82dB |
Battery life | Endurance rating 65h |
Posting Komentar untuk "Spesifikasi Xiaomi Mi Mix 2"