
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 1900 / 2100 |
TD-SCDMA |
4G bands | LTE band 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH | Announced | 2015, January |
Status | Available. Released 2015, January |
BODY | Dimensions | 155.1 x 77.6 x 7 mm (6.11 x 3.06 x 0.28 in) |
Weight | 161 g (5.68 oz) |
Build | Front/back glass (Gorilla Glass 3), aluminum frame |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches, 89.6 cm2 (~74.4% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 4.4.4 (KitKat), upgradable to 6.0 (Marshmallow) |
Chipset | Qualcomm MSM8974AC Snapdragon 801 (28 nm) |
CPU | Quad-core 2.5 GHz Krait 400 |
GPU | Adreno 330 |
MEMORY | Card slot | No |
Internal | 16/64 GB, 3 GB RAM |
MAIN CAMERA | Single | 13 MP, OIS, AF, f/2.0 |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 4 MP, f/2.0, 1/3", 2µm |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes |
- 24-bit/192kHz audio |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | No |
USB | microUSB 2.0, USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
BATTERY | Battery | Non-removable Li-Ion 3000 mAh battery |
Charging | Fast battery charging 18W (Quick Charge 2.0) |
MISC | Colors | Black, White |
Price | About 190 EUR |
TEST | Performance | Basemark OS II: 1370 / Basemark OS II 2.0: 1353 |
Basemark X: 13075 |
Display | Contrast ratio: 1453:1 (nominal), 2.234 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 75dB / Noise 68dB / Ring 83dB |
Battery life | Endurance rating 48h |
Disclaimer : Kami tidak dapat menjamin informasi spesifikasi ponsel ini 100% akurat.
Baca Selengkapnya...
Posting Komentar untuk "Spesifikasi Xiaomi Mi Note"