
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
LAUNCH | Announced | 2017, December |
Status | Available. Released 2017, December |
BODY | Dimensions | 151.8 x 72.8 x 7.7 mm (5.98 x 2.87 x 0.30 in) |
Weight | 157 g (5.54 oz) |
Build | Front glass, plastic frame & ends, aluminum back |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches, 83.8 cm2 (~75.9% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
Protection | Corning Gorilla Glass (unspecified version) |
PLATFORM | OS | Android 7.1.2 (Nougat); MIUI 9.1 |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
CPU | Octa-core 1.8 GHz Cortex-A53 |
GPU | Adreno 506 |
MEMORY | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
Internal | 32 GB, 3/4 GB RAM or 16 GB, 2 GB RAM |
MAIN CAMERA | Single | 12 MP, f/2.2, 1.25 μm, PDAF |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Infrared port | Yes |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Battery | Non-removable Li-Po 3300 mAh battery |
Charging | Fast battery charging 5V/2A 10W |
MISC | Colors | Black, Gold, Light Blue, Rose Gold |
Price | About 160 EUR |
TEST | Performance | Basemark OS II: 1313 / Basemark OS II 2.0: 1222 |
Basemark X: 9953 |
Display | Contrast ratio: 1331 (nominal), 2.951 (sunlight) |
Loudspeaker | Voice 66dB / Noise 68dB / Ring 82dB |
Audio quality | Noise -27.7dB / Crosstalk -54.7dB |
Battery life | Endurance rating 83h |
Disclaimer : Kami tidak dapat menjamin informasi spesifikasi ponsel ini 100% akurat.
Baca Selengkapnya
Posting Komentar untuk "Spesifikasi Xiaomi Redmi 5"