
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1xEV-DO |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH | Announced | 2017, September |
Status | Available. Released 2017, September |
BODY | Dimensions | 152.6 x 74 x 7.6 mm (6.01 x 2.91 x 0.30 in) |
Weight | 163 g (5.75 oz) |
Build | Front/back glass & aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~73.8% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android 7.1 (Nougat); MIUI 10 |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
GPU | Adreno 512 |
MEMORY | Card slot | No |
Internal | 64/128 GB, 6 GB RAM |
MAIN CAMERA | Dual | 12 MP, f/1.8, 27mm (wide), 4-axis OIS, PDAF |
12 MP, f/2.6, 52mm (telephoto), AF, 2x optical zoom |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 2160p@30fps, 720p@120fps |
SELFIE CAMERA | Single | 16 MP, 1.0µm |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
- 24-bit/192kHz audio |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
BATTERY | Battery | Non-removable Li-Ion 3500 mAh battery |
Charging | Fast battery charging 18W (Quick Charge 3.0) |
MISC | Colors | Black, Blue (128/6 only) |
Price | About 280 EUR |
Disclaimer : Kami tidak dapat menjamin informasi spesifikasi ponsel ini 100% akurat.
Baca Selengkapnya
Posting Komentar untuk "Spesifikasi Xiaomi Mi Note 3"