
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
CDMA2000 1xEV-DO |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
LAUNCH | Announced | 2016, September |
Status | Released 2016, October |
BODY | Dimensions | 154.6 x 77.7 x 8 mm (6.09 x 3.06 x 0.31 in) |
Weight | 168 g (5.93 oz) |
Build | Front glass, aluminum body |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches, 89.6 cm2 (~74.6% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) |
PLATFORM | OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat); MIUI 10 |
Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) |
CPU | Quad-core (2x2.35 GHz Kryo & 2x2.2 GHz Kryo) |
GPU | Adreno 530 |
MEMORY | Card slot | No |
Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
MAIN CAMERA | Dual | 13 MP, f/2.0, 1/3", 1.12µm, PDAF |
13 MP B/W, f/2.0, 1/3", 1.12µm |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 4 MP, f/2.0, 1/3", 2µm |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
BATTERY | Battery | Non-removable Li-Po 3800 mAh battery |
Charging | Fast battery charging 18W (Quick Charge 3.0) |
MISC | Colors | Silver, Gray, Gold, Rose Gold |
Model | Mi 5s Plus |
Price | About 310 EUR |
TEST | Performance | Basemark OS II: 2677 / Basemark OS II 2.0: 2434 |
Basemark X: 36062 |
Display | Contrast ratio: 1448:1 (nominal), 2.884 (sunlight) |
Loudspeaker | Voice 65dB / Noise 68dB / Ring 70dB |
Audio quality | Noise -83.9dB / Crosstalk -84.9dB |
Battery life | Endurance rating 104h |
Disclaimer : Kami tidak dapat menjamin informasi spesifikasi ponsel ini 100% akurat.
Baca Selengkapnya
Posting Komentar untuk "Spesifikasi Xiaomi Mi 5s Plus"