
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
LAUNCH | Announced | 2019, August |
Status | Available. Released 2019, September |
BODY | Dimensions | 156.9 x 75.8 x 7.8 mm (6.18 x 2.98 x 0.31 in) |
Weight | 168 g (5.93 oz) |
Build | Front glass, plastic body |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.2 inches, 95.9 cm2 (~80.7% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
Protection | - |
PLATFORM | OS | OS Android 9.0 (Pie) |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSD, up to 512 GB (dedicated slot) |
Internal | 32GB 2GB RAM |
MAIN CAMERA | Dual | 13 MP, f/1.8, 28mm (wide), AF |
2 MP, f/2.4, depth sensor |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0 |
Features | LED flash |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
NFC | No |
Infrared port | - |
Radio | FM radio |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
BATTERY | Battery | Non-removable Li-Po 4000 mAh battery |
MISC | Colors | Blue, Green, Red, Black |
Model | SM-A107F |
Disclaimer : Kami tidak dapat menjamin informasi spesifikasi ponsel ini 100% akurat.
Baca Selengkapnya.
Posting Komentar untuk "Spesifikasi Samsung Galaxy A10s"