
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps |
LAUNCH | Announced | 2019, April |
Status | Available. Released 2019, June |
BODY | Dimensions | 155.3 x 73.9 x 7.9 mm (6.11 x 2.91 x 0.31 in) |
Weight | 168 g (5.93 oz) |
Build | - |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS TFT capacitive touchscreen, 16M colors |
Size | 6.3 inches, 97.4 cm2 (~84.9% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 9.0 (Pie); One UI |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
GPU | Adreno 612 |
MEMORY | Card slot | microSD, up to 1 TB (uses shared SIM slot) |
Internal | 64GB 6GB RAM, 128GB 6GB RAM |
MAIN CAMERA | Triple | 32 MP, f/1.7, 0.8µm, PDAF |
8 MP, f/2.2, 12mm (ultrawide), 1.12µm |
5 MP, f/2.2, depth sensor |
Features | LED flash, panorama, HDR |
Video | 2160p@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.0 |
Features | HDR |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
3.5mm jack | No |
Active noise cancellation with dedicated mic |
Dolby Atmos sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Infrared port | - |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
ANT+ |
BATTERY | Battery | Non-removable Li-Po 3500 mAh battery |
Charging | Fast battery charging 15W |
MISC | Colors | Daybreak Black, Seawater Blue, Cocktail Orange, Peach Mist |
Model | SM-A606F, SM-A6060 |
Disclaimer : Kami tidak dapat menjamin informasi spesifikasi ponsel ini 100% akurat.
Baca Selengkapnya.
Posting Komentar untuk "Spesifikasi Samsung Galaxy A60"